- Admissions:
8829077091 , 8829077097 - Email:
[email protected]
SCHOOL INFO
| # | Information | Details |
|---|---|---|
| 1 | SCHOOL NAME | Sanskar International Academy |
| 2 | AFFILIATION NO | 1730266 |
| 3 | SCHOOL CODE | 10611 |
| 4 | ADDRESS | Sanskar International Academy, Dairy Road Near Ganganagar Road, Hanumangarh Junction, Rajasthan-335512 |
| 5 | PRINCIPAL NAME | Mr. L.B. Subba |
| 6 | PRINCIPAL QUALIFICATION | |
| 7 | SCHOOL EMAILID | [email protected] |
| 8 | CONTACT NO | 01552-260338 |
DOCUMENTS AND INFORMATION
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| 6 | TC Format | Download |
| 7 | THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Download |
| 8 | STAFF STATEMENT(NAME,DESIGNATION,QUALIFICATION,EXPERIENCE & PAYSCALES OF PRINCIPALS & TEACHERS OF DIFFERENT GRADES) | Download |
STAFF (TEACHING)
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. L.B. SUBBA |
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | TEACHERS SECTION RATIO | |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| 9 | Number of Students Classwise | Click Here |
| 10 | SELF - CERTIFICATION PROFORMA | Click Here |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 |
RESULT CLASS: X
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2025 | 55 | 48 | 87.27 | |
| 2 | 2024 | 52 | 52 | 100 | |
| 3 | 2023 | 48 | 48 | 100 | |
| 4 | 2022 | 55 | 55 | 100 | |
| 5 | 2021 | 52 | 52 | 100 |
RESULT CLASS: XII
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2025 | 77 | 71 | 92.20 | |
| 2 | 2024 | 60 | 53 | 88.33 | |
| 3 | 2023 | 49 | 49 | 100 | |
| 4 | 2022 | 52 | 50 | 96.15 | |
| 5 |
SCHOOL INFRASTRUCTURE
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16187.4256 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@SANSKARINTERNATIONALACADEMY/videos |